含3的数 Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#52667 | #295. 含3的数 | Guanngxu | 100 | 0ms | 2672kb | C++ | 238b | 2021-08-05 18:02:16 |
#125516 | #295. 含3的数 | gaozijie | 100 | 0ms | 2676kb | C++11 | 236b | 2024-01-24 17:24:26 |
#74038 | #295. 含3的数 | fengyige | 100 | 0ms | 2676kb | C++ | 240b | 2022-01-17 17:52:42 |
#52273 | #295. 含3的数 | lvqile | 100 | 0ms | 2676kb | C++ | 250b | 2021-08-03 09:02:40 |
#128973 | #295. 含3的数 | wangyipei | 100 | 0ms | 2680kb | C++ | 225b | 2024-03-17 14:45:57 |
#74039 | #295. 含3的数 | Pupuyourdad | 100 | 0ms | 2680kb | C++ | 237b | 2022-01-17 17:55:19 |
#128976 | #295. 含3的数 | luohaoran | 100 | 0ms | 2684kb | C++11 | 236b | 2024-03-17 14:50:04 |
#52135 | #295. 含3的数 | huangxuan | 100 | 0ms | 2684kb | C++ | 239b | 2021-08-02 10:40:56 |
#128975 | #295. 含3的数 | wuzhihao | 100 | 0ms | 2684kb | C++ | 240b | 2024-03-17 14:48:06 |
#131070 | #295. 含3的数 | dongli | 100 | 0ms | 2684kb | C++11 | 247b | 2024-04-08 11:46:56 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100