绝对值 Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#21752 | #53. 绝对值 | jerry | 100 | 0ms | 2668kb | C++ | 112b | 2021-02-03 21:14:23 |
#80318 | #53. 绝对值 | 01wangshengquan | 100 | 0ms | 2668kb | C++ | 116b | 2022-03-18 19:34:36 |
#62170 | #53. 绝对值 | fengyuxuan | 100 | 0ms | 2668kb | C++ | 137b | 2021-10-23 19:47:50 |
#100166 | #53. 绝对值 | wangziqin | 100 | 0ms | 2668kb | C++ | 155b | 2022-12-18 15:18:27 |
#122510 | #53. 绝对值 | wanwenjie | 100 | 0ms | 2672kb | C++ | 143b | 2023-12-08 17:54:40 |
#143774 | #53. 绝对值 | chenyanqi | 100 | 0ms | 2672kb | C++ | 162b | 2024-11-18 20:24:47 |
#102619 | #53. 绝对值 | zhangxiaozhi | 100 | 0ms | 2672kb | C++ | 203b | 2023-02-24 20:11:49 |
#122483 | #53. 绝对值 | jingyimeng | 100 | 0ms | 2676kb | C++ | 146b | 2023-12-08 17:53:04 |
#96031 | #53. 绝对值 | huhanwen | 100 | 0ms | 2676kb | C++ | 156b | 2022-09-24 10:09:44 |
#30923 | #53. 绝对值 | Lisa | 100 | 0ms | 2680kb | C++ | 110b | 2021-04-23 19:48:14 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100