计算邮费 Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#7043 | #258. 计算邮费 | caijincheng | 100 | 0ms | 0kb | C++ | 123b | 2020-11-24 19:48:37 |
#7057 | #258. 计算邮费 | NINGXUN321 | 100 | 0ms | 0kb | C++ | 126b | 2020-11-24 19:57:05 |
#7000 | #258. 计算邮费 | Sam | 100 | 0ms | 0kb | C++ | 140b | 2020-11-24 19:11:07 |
#7058 | #258. 计算邮费 | yaozongkun | 100 | 0ms | 0kb | C++ | 148b | 2020-11-24 19:57:19 |
#6992 | #258. 计算邮费 | TangWanXuan | 100 | 0ms | 0kb | C++ | 218b | 2020-11-24 19:07:12 |
#7179 | #258. 计算邮费 | chenmuxi | 100 | 0ms | 0kb | C++ | 238b | 2020-11-25 19:21:38 |
#7205 | #258. 计算邮费 | tongxuanzhi | 100 | 0ms | 0kb | C++ | 282b | 2020-11-25 19:38:01 |
#7211 | #258. 计算邮费 | yuyinsheng | 100 | 0ms | 0kb | C++ | 291b | 2020-11-25 19:46:49 |
#7048 | #258. 计算邮费 | TXRNo2 | 100 | 0ms | 0kb | C++ | 292b | 2020-11-24 19:50:28 |
#7244 | #258. 计算邮费 | maozixin2 | 100 | 0ms | 0kb | C++ | 292b | 2020-11-25 20:07:54 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100