整理药名 Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#88228 | #164. 整理药名 | coder | 100 | 0ms | 1632kb | C++ | 469b | 2022-06-04 22:26:11 |
#62331 | #164. 整理药名 | 233 | 100 | 0ms | 2572kb | C++ | 411b | 2021-10-24 11:56:04 |
#105029 | #164. 整理药名 | mayaoxiong | 100 | 0ms | 2592kb | C++ | 445b | 2023-03-26 14:29:12 |
#76215 | #164. 整理药名 | JoJo | 100 | 0ms | 2616kb | C++ | 292b | 2022-01-21 15:18:45 |
#83175 | #164. 整理药名 | zhouzihan | 100 | 0ms | 2616kb | C++ | 359b | 2022-04-16 10:39:32 |
#76332 | #164. 整理药名 | zengziyu | 100 | 0ms | 2616kb | C++ | 362b | 2022-01-21 19:07:54 |
#90984 | #164. 整理药名 | xiayuhao | 100 | 0ms | 2620kb | C++ | 429b | 2022-06-22 22:05:06 |
#22284 | #164. 整理药名 | zouxiangweilaiAlbert | 100 | 0ms | 2628kb | C++11 | 332b | 2021-02-06 12:20:35 |
#139522 | #164. 整理药名 | gongyiwei | 100 | 0ms | 2632kb | C++11 | 433b | 2024-08-25 15:28:43 |
#61962 | #164. 整理药名 | MST_Deng | 100 | 0ms | 2636kb | C++ | 304b | 2021-10-23 10:53:49 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100