整理药名 Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#46418 | #164. 整理药名 | ZZT | 100 | 0ms | 2636kb | C++ | 333b | 2021-07-20 13:49:26 |
#62384 | #164. 整理药名 | luochenxi | 100 | 0ms | 2636kb | C++ | 362b | 2021-10-24 15:03:39 |
#135020 | #164. 整理药名 | luohaoran | 100 | 0ms | 2640kb | C++11 | 306b | 2024-06-02 15:34:09 |
#135008 | #164. 整理药名 | wangyipei | 100 | 0ms | 2640kb | C++11 | 308b | 2024-06-02 15:29:36 |
#135025 | #164. 整理药名 | huzheming | 100 | 0ms | 2640kb | C++ | 315b | 2024-06-02 15:37:40 |
#53446 | #164. 整理药名 | liaohaitian | 100 | 0ms | 2640kb | C++11 | 341b | 2021-08-13 19:48:09 |
#72487 | #164. 整理药名 | xhr | 100 | 0ms | 2640kb | C++ | 419b | 2022-01-12 15:59:43 |
#135023 | #164. 整理药名 | wuzhihao | 100 | 0ms | 2644kb | C++ | 355b | 2024-06-02 15:36:07 |
#62383 | #164. 整理药名 | 18580515081 | 100 | 0ms | 2644kb | C++ | 397b | 2021-10-24 15:02:25 |
#23226 | #164. 整理药名 | 20080904weiyuhang | 100 | 0ms | 2648kb | C++ | 318b | 2021-02-22 21:02:14 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100