支撑数 Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#72220 | #206. 支撑数 | 0304 | 100 | 0ms | 0kb | C++ | 213b | 2021-12-26 14:28:54 |
#71933 | #206. 支撑数 | fengyihuan | 100 | 0ms | 0kb | C++ | 217b | 2021-12-25 20:01:07 |
#72217 | #206. 支撑数 | luochenxi | 100 | 0ms | 0kb | C++ | 242b | 2021-12-26 14:19:09 |
#72219 | #206. 支撑数 | 18580515081 | 100 | 0ms | 0kb | C++ | 277b | 2021-12-26 14:24:58 |
#71902 | #206. 支撑数 | TangWanXuan | 100 | 0ms | 0kb | C++ | 284b | 2021-12-25 19:08:08 |
#71918 | #206. 支撑数 | liaohaitian | 100 | 0ms | 0kb | C++ | 293b | 2021-12-25 19:39:22 |
#71920 | #206. 支撑数 | liaoruizhe | 100 | 0ms | 0kb | C++ | 320b | 2021-12-25 19:43:20 |
#72225 | #206. 支撑数 | jiangjunzhi | 100 | 0ms | 0kb | C++ | 321b | 2021-12-26 14:49:26 |
#72170 | #206. 支撑数 | MST_Deng | 100 | 0ms | 0kb | C++ | 335b | 2021-12-26 10:13:55 |
#71926 | #206. 支撑数 | xuekairui | 100 | 0ms | 0kb | C++ | 338b | 2021-12-25 19:46:38 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100